| 26 November 2023 | Results Copyright of |
| Home | DanceScore Scrutineering Software |
| View Ranking Report for those that have completed this Event |
| 20. Latin Solo Dance 12 & Below - C - Round 1 | Recalled 16 Couples to 40B |
| Tag | Competitor Name(s) | Origin | |
|---|---|---|---|
| 1 | 51 | 林嘉颀JiaQi Lin | China |
| 2 | 97 | Loh Yun En | Malaysia |
| 3 | 102 | Rainee Yan Yu Jing | Malaysia |
| 4 | 111 | Yeoh Xin Yuan | Malaysia |
| 5 | 127 | Yap Jing Harn | Malaysia |
| 6 | 148 | Tan Chu Fei | Malaysia |
| 7 | 159 | Deliz Ang | Malaysia |
| 8 | 163 | Tsai Yu Tong | Malaysia |
| 9 | 181 | Ines Ng Qing Mei | Malaysia |
| 10 | 193 | Charmaine Yong Xin Ying | Malaysia |
| 11 | 196 | Mathis Chin Joe Soon | Malaysia |
| 12 | 202 | Chan Hao Xian | Malaysia |
| 13 | 220 | Piao ZhengRun | Malaysia |
| 14 | 265 | Svetlana Hor Xue Zen | Malaysia |
| 15 | 305 | Sae Ngow Yun Jin | Malaysia |
| 16 | 366 | Grace Chong Ee Yan | Malaysia |
| Adjudicators |
| A. | M - John Tan - Singapore | B. | P - Ariel Llanillo - Philippine | C. | U - 林正 Lin Zheng - China |
| D. | V - 蔡娓娓 Cai WeiWei - China | E. | M2 - Yeap Yen Chin - Malaysia | F. | M3 - Henry Chan - Malaysia |
| G. | M5 - Ooi Hock Seng - Malaysia | H. | M7 - Dato' Frances Teoh - Malaysia | I. | M8 - Khor Kim Ho - Malaysia |